Thunder Basketball
Ringgold, GA
10th
GRADE – Division I Team ID: 18183
Power Rankings
National
11
State
3
Season Stats | |
---|---|
Record | 4 – 6 |
Points Scored | 285 |
Points Allowed | 367 |
Points Scored per Game | 28.50 |
Points Allowed per Game | 36.70 |
Most Recent Game
KSE Blue 37
Schedule
Thunder Basketball presents Rollin Thunder
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/13/24 | FBC Dynasty | Chattanooga | FINAL | 17 - 47 | L |
4/13/24 | Thunder Epps 28G (Black) | Chattanooga | FINAL | 16 - 51 | L |
Thunder Basketball presents Heritage Hoopfest
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/27/24 | Lady Warriors | Chattanooga | FINAL | 41 - 30 | W |
4/27/24 | Rise | Chattanooga | FINAL | 26 - 53 | L |
4/28/24 | Thunder Epps 28G (Black) | Chattanooga | FINAL | 31 - 28 | W |
10th Annual Rocky Top Challenge
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
6/7/24 | KSE Blue | FINAL | 49 - 54 | L | |
6/8/24 | Ocoee Lady Chaos | FINAL | 15 - 0 | W | |
6/8/24 | Team Ambition | FINAL | 54 - 67 | L | |
6/9/24 | INVALID TEAM | 9:10am | 15 - 0 | ||
6/9/24 | KSE Blue | FINAL | 21 - 37 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331