Lakeland Spartans
Lakeland, FL
9th
GRADE – Division I Team ID: 17681
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
0 | Daniel Sanchez | SF | 2027 | 16 years | |
1 | Kevin Foster JR | PG | 2027 | 16 years | |
2 | Fernando Olvera | SG | 2027 | 16 years | |
5 | Urijah Newkirk | CG | 2027 | 16 years | |
6 | Dominick Harris-Payne | PF | 2028 | 15 years | |
10 | Cael Straub | CG | 2027 | 17 years | |
15 | Shannon McArthur | C | 2027 | 15 years | |
20 | Julian Sanchez | SG | 2027 | 16 years | |
34 | Major McCarter | C | 2027 | 16 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331