Berkut
Naples, FL
4th
GRADE – Division II Team ID: 17095
Power Rankings
National
NR
State
NR
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Walter Straub | 2033 | 11 years | |||
| Quinn Carter | 2035 | 9 years | |||
| Kamden Wilson | 2034 | 10 years | |||
| Aiden Bien-Aime | 2034 | 11 years | |||
| Matthew Karakosta | 2033 | 11 years | |||
| Sebastian Stasio | 2033 | 11 years | |||
| Mason Campobasso | 2034 | 10 years | |||
| Joshua Martinez | 2033 | 11 years | |||
| Jake Halitaj | 2033 | 11 years | |||
| Grant Bright | 2033 | 11 years | |||
| Kendrick Greer | 2033 | 11 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.