Florida All-Stars

Stuart, FL

8th
 GRADE  –  Division I
Team ID: 16818
Power Rankings
National
23
State
23
# Player Position Class Playing Age
1 Lindsky Merveille 2029 14 years
3 Kyle Lexer 2029 14 years
4 Lucas Tinti 2029 14 years
6 Kyle Fernandez 2029 14 years
7 Jacob Mendez 2029 15 years
15 Camren Howell 2029 14 years
18 Adrian Frohlich 2029 14 years
23 Tai'er Dover 2030 13 years
24 Jeremiah Martin 2029 14 years
26 Ezekiel Dubreus-Johnson 2029 14 years

U.S. Amateur Basketball

P.O. Box 5795
Spring Hill, FL  34611

jfoss@usamateurbasketball.com
Office: 813-482-7331