Florida All Stars 14U Chobee
Stuart, FL
8th
GRADE – Division III Team ID: 16818
Power Rankings
National
95
State
66
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| 0 | kaleb myers | 2030 | 14 years | ||
| 1 | maddox osceola | 2031 | 14 years | ||
| 3 | jeremy smith | 2031 | 12 years | ||
| 7 | alakai bert | 2031 | 13 years | ||
| 8 | jaeyon davis | 2032 | 11 years | ||
| 10 | hendrix osceola | 2033 | 11 years | ||
| 11 | miles Cherizol | 2030 | 13 years | ||
| 12 | micah jimmie | 2031 | 13 years | ||
| 13 | Luke Pardo | 2030 | 13 years | ||
| 14 | nakoa smiley | 2031 | 13 years | ||
| 15 | javonni gore | 2031 | 13 years | ||
| 17 | waylon zeh | 2030 | 14 years | ||
| 21 | tahj humphrey | 2032 | 12 years | ||
| 22 | chosin micco | 2031 | 13 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.