Blue Waters
Sarasota, FL
10th
GRADE Team ID: 16786
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
Noah Patten | 2028 | 16 years | |||
Lucas Raynor | 2027 | 16 years | |||
Nathan Scott | 2029 | 15 years | |||
Steven Scott | 2027 | 16 years | |||
William Tovell | 2026 | 17 years | |||
Connor Sankes | 2027 | 17 years | |||
Max Wilkins | 2027 | 15 years | |||
Reece Jackson | 2028 | 15 years | |||
Matthew Orenstein | 2027 | 16 years | |||
Colin Foy | 2027 | 17 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331