Jupiter Jaguars Gold - 2030
Jupiter , FL
6th
GRADE Team ID: 16712
Power Rankings
National
194
State
43
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
0 | Jacob Koren | 2030 | 12 years | ||
2 | William Repath | 2030 | 12 years | ||
5 | Joseph Lenihan | 2030 | 12 years | ||
7 | Lachlan Josephson | 2030 | 13 years | ||
8 | Henrik Eggers | 2030 | 12 years | ||
12 | Luke Mackey | 2030 | 12 years | ||
13 | Jackson Cordeiro | 2030 | 12 years | ||
15 | Matthew Lucas Diblasio/Harkness | 2030 | 12 years | ||
25 | Noah Feldman | 2030 | 12 years | ||
33 | Cole Schimek | 2030 | 12 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331