TNT HoopSquad 2027GT
Orlando, FL
10th
GRADE – Division II Team ID: 16534
Power Rankings
National
NR
State
NR
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Raymond Stollinas | 2027 | 17 years | |||
| Carson DeChateau | 2027 | 17 years | |||
| Ethan Toadvine | 2027 | 16 years | |||
| Jayden Harris | 2027 | 17 years | |||
| Enzo Fatone | 2027 | 17 years | |||
| Oliver Carson | 2028 | 16 years | |||
| Bernard Reams | 2027 | 17 years | |||
| Moses Wagner | 2027 | 17 years | |||
| Adrian Oyola | 2027 | 17 years | |||
| Elijah Guzman | 2027 | 17 years | |||
| Lukas Balint | 2027 | 18 years | |||
| Will McCoy | 2027 | 17 years | |||
| Wade Kirk | 2027 | 17 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.