TNT HoopSquad 2028NT
Orlando, FL
9th
GRADE – Division III Team ID: 16533
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
Alejandro DeJesus | 2028 | 15 years | |||
John Noonan | 2028 | 15 years | |||
Jordan Ramchand | 2028 | 15 years | |||
Marcus Clermont | 2028 | 14 years | |||
Oliver Carson | 2028 | 15 years | |||
Jonathan Aniapam | 2028 | 15 years | |||
Mason Arb | 2028 | 15 years | |||
James Bruner | 2028 | 15 years | |||
Jake Ulmer | 2028 | 15 years | |||
Marshall Farris | 2028 | 15 years | |||
Maddox Burton | 2028 | 15 years | |||
Henry Grieger | 2028 | 15 years | |||
Spencer Brown | 2028 | 15 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331