TNT HoopSquad 2028NT
Orlando, FL
8th
GRADE – Division III Team ID: 16533
Power Rankings
National
157
State
51
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
Kailo Rivera | 2028 | 14 years | |||
Jonathan Aniapam | 2028 | 14 years | |||
Mason Arb | 2028 | 14 years | |||
James Bruner | 2028 | 14 years | |||
Jake Ulmer | 2028 | 14 years | |||
Marshall Farris | 2028 | 14 years | |||
Maddox Burton | 2028 | 14 years | |||
Henry Grieger | 2028 | 14 years | |||
Alejandro DeJesus | 2028 | 14 years | |||
Ashton Albu | 2028 | 14 years | |||
Oliver Carson | 2028 | 14 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331