SWFL Bucks

Cape Coral, FL

7th
 GRADE  –  Division II
Team ID: 16415
Power Rankings
National
37
State
21
# Player Position Class Playing Age
0 Mason Harney 2030 13 years
2 James Canfield 2030 13 years
3 Matt Cerabona 2030 13 years
4 Jameson Kubek 2030 13 years
5 Kaiden Gilbert 2030 13 years
8 Jackson Boucher 2030 13 years
11 Frank Mingione 2030 13 years
14 Ayden Alonso 2030 13 years
15 Anthony Saintilus 2030 13 years
17 Owen Morris 2030 13 years
24 Andon Bexfield 2030 13 years
34 Raiden Jackson 2030 13 years
88 Joseph Taveras 2030 13 years
Cesar Nunez (inactive) 2030 13 years
88 Chase Oake (inactive) 2030 13 years

U.S. Amateur Basketball

P.O. Box 5795
Spring Hill, FL  34611

jfoss@usamateurbasketball.com
Office: 813-482-7331