Cape Coral Storm
Cape Coral, FL
9th
GRADE – Division II Team ID: 15619
Power Rankings
National
NR
State
NR
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Carter Rosenberger | 2029 | 15 years | |||
| Jasper Weiss | 2029 | 15 years | |||
| Andon Bexfield | 2030 | 14 years | |||
| Frank Mingione | 2030 | 14 years | |||
| Raiden Jackson | 2030 | 14 years | |||
| Owen Morris | 2030 | 14 years | |||
| 14 | Gabe Spinnler | 2029 | 15 years | ||
| Nic Bryan (inactive) | 2029 | 15 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.