Florida All Stars
Stuart, FL
9th
GRADE Team ID: 15358
Power Rankings
National
18
State
2
Season Stats | |
---|---|
Record | 3 – 2 |
Points Scored | 210 |
Points Allowed | 199 |
Points Scored per Game | 42.00 |
Points Allowed per Game | 39.80 |
Most Recent Game
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/2/24 | PB Hoops | FINAL | 51 - 36 | W | |
3/2/24 | Jupiter Jaguars White | FINAL | 48 - 22 | W | |
3/2/24 | Wellington Wolves | FINAL | 24 - 46 | L | |
3/3/24 | PB Hoops | FINAL | 59 - 46 | W | |
3/3/24 | Wellington Wolves | FINAL | 28 - 49 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331