Florida Sons Elite
Sarasota, FL
9th
GRADE – Division I Team ID: 15048
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
Josh Harris | 2026 | 17 years | |||
JP Lattimore | 2026 | 17 years | |||
DJ Addario | 2026 | 17 years | |||
Ean Perets | 2026 | 17 years | |||
Ben Milliken | 2026 | 17 years | |||
Bruce Zagorin | 2026 | 18 years | |||
Jacob Stochl | 2026 | 18 years | |||
Sam Reindel | 2026 | 17 years | |||
Jaydin Stuart | 2026 | 17 years | |||
Danny Sanchez | 2026 | 18 years | |||
Brett Hall | 2026 | 18 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331