West Boca Hoops
Boca Raton, FL
6th
GRADE Team ID: 14443
Power Rankings
National
NR
State
NR
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Alan Ray | 2029 | 15 years | |||
| Paul Worthington | 2029 | 15 years | |||
| Nicolas Rojas-Garcia | 2029 | 15 years | |||
| Morgan Stanley | 2029 | 15 years | |||
| Lucas Szmiga | 2029 | 15 years | |||
| Justin Birnbaum | 2029 | 15 years | |||
| Jordan Klein | 2029 | 15 years | |||
| Jacob Foreman | 2029 | 15 years | |||
| Jack Leidner | 2029 | 16 years | |||
| Guilherme Chaguri | 2029 | 15 years | |||
| Blake Squires | 2029 | 15 years | |||
| Angelo Cardenas | 2029 | 15 years | |||
| Spencer Frankel | 2029 | 15 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.