West Boca Hoops
Boca Raton, FL
6th
GRADE Team ID: 14443
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
Alan Ray | 2029 | 14 years | |||
Paul Worthington | 2029 | 14 years | |||
Nicolas Rojas-Garcia | 2029 | 14 years | |||
Morgan Stanley | 2029 | 14 years | |||
Lucas Szmiga | 2029 | 14 years | |||
Justin Birnbaum | 2029 | 14 years | |||
Jordan Klein | 2029 | 14 years | |||
Jacob Foreman | 2029 | 14 years | |||
Jack Leidner | 2029 | 15 years | |||
Guilherme Chaguri | 2029 | 14 years | |||
Blake Squires | 2029 | 14 years | |||
Angelo Cardenas | 2029 | 14 years | |||
Spencer Frankel | 2029 | 14 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331