Milton Spurs
Alpharetta, GA
11th
GRADE – Division I Team ID: 13822
Power Rankings
National
NR
State
NR
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| 0 | Jack Cohen | PF | 2023 | 21 years | |
| 1 | Sean Mulligan | SG | 2023 | 21 years | |
| 3 | Jamal Webber | SG | 2023 | 21 years | |
| 10 | Tanner Wright | SG | 2023 | 21 years | |
| 11 | Riley Briggs | SG | 2023 | 21 years | |
| 12 | Sean Patterson | PG | 2023 | 21 years | |
| 20 | Jake Deutscher | SF | 2023 | 21 years | |
| 21 | Micah Hoover | PF | 2023 | 21 years | |
| 22 | Ethan Gallagher | PF | 2023 | 22 years | |
| 24 | Josh Unger | PG | 2023 | 22 years | |
| 25 | Roman Atlow | PF | 2023 | 21 years | |
| 30 | Tobiaz Djaba | SF | 2023 | 21 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.