WAVE Basketball Academy
Bradenton, FL
8th
GRADE – Division II Team ID: 13757
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
Cadence Clay | 2029 | 14 years | |||
Aleah Frazier | 2028 | 15 years | |||
Gabriella Bichanich | 2029 | 14 years | |||
Ella Campbell | 2030 | 13 years | |||
Audriana Colten | 2028 | 14 years | |||
Aurora Ahern | 2028 | 15 years | |||
Robertha De Freitas | 2029 | 14 years | |||
Mia Posada-Wilcher | 2029 | 14 years | |||
Joeliz Caraballo-Pagan | 2029 | 14 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331