WBBP RUSH
Ruston, LA
10th
GRADE – Division I Team ID: 12666
Power Rankings
National
NR
State
NR
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Earnest Chatman | 2023 | ||||
| Keon Martin | 2024 | ||||
| D’Shawn Heard | 2024 | ||||
| Mar’Travious Kennedy | 2024 | ||||
| Zhyavion Scott | 2024 | ||||
| Justin Brickey | 2023 | ||||
| Jamikal Perry | 2023 | ||||
| Kobe Mack | 2023 | ||||
| Jamadrion Lillard | 2024 | ||||
| Damien Walters | 2023 | ||||
| Markecion Care | 2024 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.