Clockwork
Wellington, FL
Team ID: 8260
Power Rankings
National
NR
State
NR
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Leonty Frazier | 2019 | ||||
| Chris Walker | 2020 | ||||
| Daniel Valentin | 2018 | ||||
| Zach Stefansson | 2019 | ||||
| Sean Smith | 2018 | ||||
| Myles Samuels | 2018 | ||||
| Jagger Ruiz | 2019 | ||||
| Trey Perry | 2020 | ||||
| De'Ante Perez | 2019 | ||||
| Caleb Gordon | 2019 | ||||
| Nazay Williams | 2019 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.