CITRUS CENTER ALLSTARS
WINTER HAVEN, FL
9th
GRADE – School Team ID: 7785
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
MARUIZE RUE | 2021 | 24 years | |||
MATHEW VAUGHHN | 2022 | 22 years | |||
GREGORY VAUGHHN | 2021 | 24 years | |||
CODY BEAVERS | 2021 | 23 years | |||
ADIEL BIEN AIME | 2021 | 23 years | |||
BRIAN HILL | 2022 | 22 years | |||
ANTHONY WARREN | 2022 | 22 years | |||
CHARLES BROWN | 2021 | 23 years | |||
LOUIS LEONE | 2021 | 23 years | |||
KENYON DOLES | 2021 | 24 years | |||
DAISHAWN ANDREWS | 2021 | 22 years | |||
BENARD OLIVER | 2021 | 23 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331