Bay Area Hoops Elite
Seffner, FL
9th
GRADE – Division I Team ID: 6845
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
0 | Justin Sosa | SG | 2021 | 22 years | |
1 | Deon Brown | SG | 2021 | 22 years | |
3 | Anthony Midgett | PG | 2021 | 23 years | |
5 | Deontae Anderson | SF | 2021 | 22 years | |
12 | Avant Bethea | SF | 2021 | 22 years | |
13 | Chancey Johnson | C | 2021 | 22 years | |
15 | Charles Crews Jr | CG | 2021 | 22 years | |
23 | Jordan Shepherd | PG | 2021 | 22 years | |
24 | Jaxon Fowler | PF | 2021 | 22 years | |
32 | Javon Ashley | PF | 2021 | 23 years | |
33 | Cedric Jackson | PF | 2021 | 22 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331