BTA Elite
Cornelia, GA
10th
GRADE – Division I Team ID: 6713
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
Caleb Gaines | 2019 | ||||
Mason Marlowe | 2021 | ||||
Riley Egerton | 2021 | ||||
Drew Weber | 2020 | ||||
Zatorian Lacy | 2022 | ||||
Lincoln Wright | 2020 | ||||
Keyshawn Morgan | 2019 | ||||
Daniel Briseno | 2019 | ||||
Terrel Dixon | 2019 | ||||
Nigel Green | 2020 | ||||
Dontarius Bailey | 2019 | ||||
Jassiah Montgomery | 2019 | ||||
Jake Granger | 2019 | ||||
Charles Cochran | 2019 | ||||
Gavin Brown | 2020 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331