BAY AREA HOOPS ELITE
SEFFNER, FL
10th
GRADE – Division I Team ID: 6518
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
Deon Brown | 2021 | 22 years | |||
Javani Torres | 2021 | 21 years | |||
KADIN Durgan | 2021 | 22 years | |||
Maxwell Paplin | 2021 | 22 years | |||
Damaury Mikula | 2021 | 22 years | |||
Cedric Jackson | 2021 | 22 years | |||
Christian Horton | 2021 | 22 years | |||
Tyriq Ghent | 2022 | 21 years | |||
Douglas Blackwood | 2022 | 21 years | |||
Chancey Johnson | 2021 | 22 years | |||
Javon Ashley | 2021 | 23 years | |||
Charles Crews Jr | 2021 | 22 years | |||
Prince Williams Milton | 2021 | 21 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331