Louisiana Bucks Basketball
vacherie, LA
4th
       GRADE           –           Division I          Team ID: 6317
        Power Rankings
National
              NR
            State
              NR
            | # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Rodney Steib jr | 2026 | 18 years | |||
| Cameron Samuels | 2025 | 18 years | |||
| Jaymon Williams | 2026 | 18 years | |||
| Kimon Mitchell | 2026 | 18 years | |||
| Jakias Villanueva | 2026 | 18 years | |||
| Adrian Ardoin | 2026 | 18 years | |||
| Azhion Keller | 2027 | 18 years | |||
| Drake Shelby | 2026 | 18 years | |||
| Terrell Nixon | 2026 | 18 years | |||
| Nehemiah Miller | 2025 | 18 years | |||
| ATerriyon lawson | 2027 | 18 years | |||
| Damonte Lumar | 2026 | 18 years | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
 
