Miami Runnin' Rebels
miami, FL
11th
GRADE – Division I Team ID: 2058
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
Danilo Castellano | SG | 2018 | 25 years | ||
Alexander Rodriguez | C | 2019 | 25 years | ||
Damian Miller | SG | 2018 | 25 years | ||
Cardinal Brown | SF | 2018 | 25 years | ||
David Lopez | SG | 2018 | 25 years | ||
Noah Louis | C | 2018 | 25 years | ||
Jordan Hamburger | SG | 2019 | 25 years | ||
Christopher Murray | PF | 2018 | 25 years | ||
Mikal Starks | PG | 2018 | 25 years | ||
Josmel Martinez | 2019 | 26 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331