Ball for Christ
Port Charlotte, FL
4th
GRADE – Division I Team ID: 20024
Power Rankings
National
1
State
1
| Season Stats | |
|---|---|
| Record | 12 – 1 |
| Points Scored | 597 |
| Points Allowed | 330 |
| Points Scored per Game | 45.92 |
| Points Allowed per Game | 25.38 |
Most Recent Game
Q6 22
Schedule
SWFL Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/21/26 | Hoops on Mission | FINAL | 49 - 26 | W | |
| 2/21/26 | Florida Reapers 2034 RED | FINAL | 44 - 21 | W | |
| 2/22/26 | Hoops on Mission | FINAL | 48 - 29 | W | |
| 2/22/26 | Phenoms | FINAL | 47 - 39 | W | |
Charlotte County Shootout
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/11/26 | Berkut | FINAL | 63 - 22 | W | |
| 4/11/26 | Manatee Mustangs | FINAL | 48 - 4 | W | |
| 4/12/26 | Florida Reapers 2034 RED | FINAL | 41 - 17 | W | |
| 4/12/26 | Treasure Coast Titans | FINAL | 50 - 45 | W | |
| 4/12/26 | Phenoms | FINAL | 40 - 44 | L | |
Hoop Culture Circuit - Tampa
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/25/26 | Lakeland Fire | FINAL | 41 - 16 | W | |
| 4/25/26 | Q6 | FINAL | 37 - 21 | W | |
| 4/26/26 | Wave | FINAL | 46 - 24 | W | |
| 4/26/26 | Q6 | FINAL | 43 - 22 | W | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.