Devotion
Henderson, KY
11th
GRADE – Division I Team ID: 19974
Power Rankings
National
94
State
12
Season Stats | |
---|---|
Record | 0 – 3 |
Points Scored | 148 |
Points Allowed | 198 |
Points Scored per Game | 49.33 |
Points Allowed per Game | 66.00 |
Schedule
Franklin Shootout II
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/5/25 | South Central KY Elite 11th | FINAL | 55 - 77 | L | |
4/5/25 | IGE | FINAL | 41 - 62 | L | |
4/6/25 | IGE | FINAL | 52 - 59 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331