Jupiter Jaguars Gold
Jupiter, FL
8th
GRADE – Division III Team ID: 19590
Power Rankings
National
138
State
64
Season Stats | |
---|---|
Record | 2 – 10 |
Points Scored | 397 |
Points Allowed | 691 |
Points Scored per Game | 33.08 |
Points Allowed per Game | 57.58 |
Most Recent Game
DSB 2029 77
Schedule
Treasure Coast Tipoff
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/1/25 | Ball4Lyfe 8th Green | FINAL | 26 - 52 | L | |
2/1/25 | Wellington Wolves - Woods | FINAL | 25 - 50 | L | |
2/2/25 | IMG Natl Spotlight MS | FINAL | 64 - 58 | W | |
2/2/25 | IMG Natl Spotlight MS Blue | FINAL | 28 - 72 | L |
Jupiter Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/5/25 | Perseverance Select | FINAL | 13 - 47 | L | |
4/5/25 | Florida Rebels | FINAL | 33 - 55 | L | |
4/5/25 | Treasure Coast Titans | FINAL | 17 - 51 | L | |
4/6/25 | JTown Elite 2029 | FINAL | 28 - 51 | L |
Treasure Coast Classic
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/3/25 | OOC Sports | FINAL | 66 - 65 | W | |
5/3/25 | Wellington Wolves - Woods | FINAL | 24 - 50 | L | |
5/4/25 | Treasure Coast Titans | FINAL | 39 - 63 | L | |
5/4/25 | DSB 2029 | FINAL | 34 - 77 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331