Inspir8tion Basketball
Stuart, FL
5th
GRADE – Division II Team ID: 19583
Power Rankings
National
28
State
26
Season Stats | |
---|---|
Record | 4 – 6 |
Points Scored | 377 |
Points Allowed | 409 |
Points Scored per Game | 37.70 |
Points Allowed per Game | 40.90 |
Most Recent Game
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | Perseverance Select | FINAL | 51 - 35 | W | |
3/1/25 | Miami Hoops | FINAL | 19 - 39 | W |
Jupiter Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/5/25 | Future Elite | FINAL | 45 - 52 | L | |
4/5/25 | Hughley Elite | FINAL | 40 - 42 | L | |
4/6/25 | Perseverance Select | FINAL | 34 - 26 | W | |
4/6/25 | Camp Grind | FINAL | 17 - 29 | L |
Treasure Coast Classic
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/3/25 | Treasure Coast Titans Red | FINAL | 40 - 53 | L | |
5/3/25 | Jupiter Jaguars Green | FINAL | 44 - 43 | W | |
5/4/25 | Camp Grind | FINAL | 38 - 40 | L | |
5/4/25 | Future Elite | FINAL | 49 - 50 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331