Miami Blue Rays
Miami Springs, FL
9th
       GRADE                              Team ID: 19563
        Power Rankings
National
              NR
            State
              NR
            | # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Anthony Limonta | 2028 | 16 years | |||
| Matthew Caraballo | 2028 | 16 years | |||
| Preston Fiermonte | 2028 | 16 years | |||
| Sebastian Nerey | 2028 | 16 years | |||
| Nathaniel Alphonse | 2028 | 16 years | |||
| Pierre Lascaze | 2028 | 16 years | |||
| Cody Jean | 2028 | 16 years | |||
| Ricky Brivil | 2028 | 16 years | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
 
