Wellington Wolves Gold
West Palm Beach, FL
9th
GRADE Team ID: 19505
Power Rankings
National
27
State
23
Season Stats | |
---|---|
Record | 7 – 6 |
Points Scored | 643 |
Points Allowed | 499 |
Points Scored per Game | 49.46 |
Points Allowed per Game | 38.38 |
Most Recent Game
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | INVALID TEAM | 8:45am | 57 - 30 | ||
3/1/25 | INVALID TEAM | 10:00am | 70 - 53 | ||
3/1/25 | BBD 8th | FINAL | 26 - 72 | L | |
3/1/25 | Inspir8tion TC Kings | FINAL | 59 - 44 | W |
Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/25 | Liberty Edge Orange | FINAL | 35 - 54 | L | |
3/15/25 | BLA | FINAL | 20 - 49 | L | |
3/16/25 | TNBA | FINAL | 60 - 37 | W | |
3/16/25 | INVALID TEAM | 10:50am | 47 - 42 | ||
3/16/25 | Space Coast Lightning | FINAL | 26 - 53 | L |
Jupiter Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/5/25 | Treasure Coast Titans | FINAL | 67 - 44 | W | |
4/5/25 | INVALID TEAM | 10:30am | 79 - 39 | ||
4/5/25 | Future Elite Ballers | FINAL | 56 - 76 | L | |
4/6/25 | GSA Navy | FINAL | 41 - 70 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331