Wellington Wolves Gold
Wellington, FL
7th
GRADE – Division III Team ID: 19498
Power Rankings
National
35
State
26
Season Stats | |
---|---|
Record | 8 – 5 |
Points Scored | 695 |
Points Allowed | 561 |
Points Scored per Game | 53.46 |
Points Allowed per Game | 43.15 |
Most Recent Game
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | Perseverance Select Orange | FINAL | 97 - 8 | W | |
3/1/25 | Miami Hoops Blue | FINAL | 62 - 43 | W |
Jupiter Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/5/25 | Treasure Coast Ballers | FINAL | 27 - 48 | L | |
4/5/25 | Jupiter Jaguars Gold | FINAL | 48 - 59 | L | |
4/6/25 | Camp Grind | FINAL | 54 - 51 | W | |
4/6/25 | Marcus Barnes Academy | FINAL | 69 - 54 | W |
Treasure Coast Classic
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/3/25 | Camp Grind | FINAL | 43 - 51 | L | |
5/3/25 | Inspir8tion Basketball (Varsity) | FINAL | 50 - 29 | W | |
5/3/25 | Jupiter Jaguars Gold | FINAL | 22 - 49 | L | |
5/3/25 | INVALID TEAM | 7:00pm | 65 - 15 | ||
5/4/25 | Treasure Coast Titans | FINAL | 33 - 63 | L | |
5/4/25 | Treasure Coast Titans (9th) | FINAL | 69 - 58 | W | |
5/4/25 | Ball4Lyfe Pink (10th) | FINAL | 56 - 48 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331