Florida Rebels
Brighton , FL
8th
GRADE – Division III Team ID: 19474
Power Rankings
National
20
State
17
Season Stats | |
---|---|
Record | 3 – 6 |
Points Scored | 301 |
Points Allowed | 391 |
Points Scored per Game | 33.44 |
Points Allowed per Game | 43.44 |
Most Recent Game
DSB 2029 62
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | Inspir8tion Basketball | FINAL | 15 - 0 | W | |
3/1/25 | SWFL Flame | FINAL | 28 - 54 | L |
Jupiter Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/5/25 | Jupiter Jaguars | FINAL | 32 - 52 | L | |
4/5/25 | Florida All-Stars | FINAL | 27 - 39 | L | |
4/6/25 | OS Skills | FINAL | 39 - 35 | W | |
4/6/25 | Jupiter Jaguars | FINAL | 19 - 37 | L |
Treasure Coast Classic
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/3/25 | Jupiter Jaguars Green | FINAL | 28 - 57 | L | |
5/3/25 | JTown Elite 2029 | FINAL | 67 - 55 | W | |
5/4/25 | DSB 2029 | FINAL | 46 - 62 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331