Florida All Stars
Stuart, FL
9th
       GRADE           –           Division I          Team ID: 19452
        Power Rankings
National
              NR
            State
              NR
            | # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| 2 | Tahj Dover | 2028 | 16 years | ||
| 5 | Jonathan Joubert | 2028 | 15 years | ||
| 8 | Lincoln DeRita | 2028 | 16 years | ||
| 10 | Adrian Sanchez | 2028 | 16 years | ||
| 11 | Ricky Alexis | 2028 | 16 years | ||
| 13 | Taegan Perkins | 2028 | 16 years | ||
| 14 | Kacyn Bowles | 2028 | 16 years | ||
| 17 | Levi Ziegenfuss | 2028 | 16 years | ||
| 20 | Zachary DeKeyser | 2028 | 16 years | ||
| 21 | Anthony Roach | 2028 | 16 years | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
 
