Inspir8tion Basketball
Stuart, FL
7th
GRADE – Division II Team ID: 19427
Power Rankings
National
14
State
9
Season Stats | |
---|---|
Record | 1 – 7 |
Points Scored | 201 |
Points Allowed | 306 |
Points Scored per Game | 25.13 |
Points Allowed per Game | 38.25 |
Most Recent Game
Schedule
Treasure Coast Tipoff
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/1/25 | Wellington Wolves 7th | FINAL | 27 - 41 | L | |
2/1/25 | Treasure Coast Titans | FINAL | 22 - 44 | L | |
2/2/25 | Treasure Coast Titans | FINAL | 36 - 46 | L |
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | Miami Suns | FINAL | 21 - 18 | L | |
3/1/25 | Yeti Select | FINAL | 33 - 39 | W |
Jupiter Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/5/25 | Jupiter Jaguars | FINAL | 5 - 37 | L | |
4/5/25 | OS Skills | FINAL | 22 - 26 | L | |
4/6/25 | Treasure Coast Titans | FINAL | 35 - 55 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331