Team Bogans (2032)
Oviedo, FL
5th
GRADE – Division III Team ID: 19369
Power Rankings
National
19
State
18
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
Eduardo Arguello | 2032 | 11 years | |||
Keanu Akana | 2032 | 11 years | |||
Micah Bush | 2033 | 9 years | |||
Tremaine Williams | 2033 | 10 years | |||
Israel Lopez | 2032 | 11 years | |||
Henry Linderman | 2032 | 11 years | |||
August Dark | 2032 | 11 years | |||
Evan Lahav | 2032 | 11 years | |||
Gavin Smith | 2032 | 11 years | |||
James Mikolaichik | 2032 | 11 years | |||
Caiden Samera | 2032 | 11 years | |||
Oliver Laverghetta | 2032 | 11 years | |||
Jordan Raines | 2032 | 11 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331