Miami Hoops Blue
Miami, FL
7th
       GRADE           –           Division III          Team ID: 19272
        Power Rankings
National
              NR
            State
              NR
            | # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| 0 | Donohue Harris | SG | 2031 | 13 years | |
| 1 | Samuel Vargas | SF | 2030 | 15 years | |
| 3 | Lorenzo Vendrame | PF | 2030 | 14 years | |
| 4 | Santiago Coronel | SG | 2030 | 14 years | |
| 5 | Nathaniel Simeon | SG | 2030 | 14 years | |
| 9 | Kenyon Rumph | SF | 2030 | 14 years | |
| 12 | Alex Vega | PF | 2030 | 14 years | |
| 13 | Jaedon Arriaga | PG | 2030 | 14 years | |
| 14 | Sebastian Vinat | PG | 2030 | 14 years | |
| 24 | Freddy Munoz | SF | 2030 | 14 years | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
 
