Wellington Wolves - Derisca
Wellington, FL
10th
       GRADE           –           School          Team ID: 19206
        Power Rankings
National
              NR
            State
              NR
            | # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Aiden Martinez | 2027 | 17 years | |||
| Sebastian Conde | 2027 | 18 years | |||
| Pablo Noguera | 2027 | 18 years | |||
| Nicholas Cruz | 2027 | 17 years | |||
| Ethan Ranney | 2027 | 17 years | |||
| Camden Wesley-Kam | 2027 | 17 years | |||
| Brady Seider | 2027 | 17 years | |||
| Beckett Brent | 2027 | 17 years | |||
| Colton Snelgrove | 2027 | 17 years | |||
| Alex Brazzale | 2027 | 17 years | |||
| Rigneh Jean-Baptiste | 2027 | 17 years | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
 
