FC Heat Elite
Forest city, NC
4th
GRADE – Division I Team ID: 17201
Power Rankings
National
8
State
1
Season Stats | |
---|---|
Record | 3 – 0 |
Points Scored | 129 |
Points Allowed | 22 |
Points Scored per Game | 43.00 |
Points Allowed per Game | 7.33 |
Most Recent Game
Schedule
A1 Hoops Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/30/24 | Pasadena Stars-Howard | FINAL | 55 - 2 | W | |
3/30/24 | Pasadena Stars-Jay | FINAL | 37 - 10 | W | |
3/30/24 | Pasadena Stars-Jay | FINAL | 37 - 10 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331