SWFL Hoops 17u (UA Rise)
Punta Gorda, FL
11th
GRADE Team ID: 16973
Power Rankings
National
NR
State
NR
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Marcus Nestor | 2027 | 17 years | |||
| Vitello DiBene | 2027 | 17 years | |||
| Kaiden Johnson | 2027 | 17 years | |||
| Trey Bronson | 2027 | 17 years | |||
| Seth Browner | 2027 | 16 years | |||
| Ayden Kirkby | 2027 | 17 years | |||
| Tim Thurman | 2027 | 17 years | |||
| Andrew Martinez | 2027 | 17 years | |||
| Kendall Davis | 2027 | 17 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.