Ascender Elite - GOLD
Bradenton , FL
10th
GRADE – Division II Team ID: 16926
Power Rankings
National
9
State
7
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Nicolas Pacheco | 2028 | 16 years | |||
| Noah Brennan | 2028 | 16 years | |||
| Pierre Simonit | 2028 | 16 years | |||
| Rodin Viviera | 2028 | 16 years | |||
| Rodin Tanganelli | 2028 | 16 years | |||
| Gui Tanaganelli | 2028 | 16 years | |||
| Joshua Davis | 2029 | 16 years | |||
| Austin Turpin | 2029 | 16 years | |||
| Colt Fitcher | 2029 | 16 years | |||
| Noah Brennan | 2028 | 16 years | |||
| Pablo Sanchez Abascal | 2030 | 15 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.