Wellington Wolves Gold
Wellington, FL
10th
GRADE – Division II Team ID: 16821
Power Rankings
National
382
State
62
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
Colton Snelgrove | 2027 | 15 years | |||
3 | Ethan Ranney | 2027 | 15 years | ||
4 | Camden Wesley-Kam | 2027 | 15 years | ||
5 | Johnathan Gonder | 2027 | 15 years | ||
8 | Nick Cruz | 2027 | 15 years | ||
12 | Luciano Alberti | 2027 | 15 years | ||
14 | Pablo Noguera | 2027 | 16 years | ||
20 | Brady Seider | 2027 | 15 years | ||
22 | Aiden Martinez | 2027 | 15 years | ||
34 | Sebastian Conde Salas | 2027 | 16 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331