Florida All Stars
Stuart, FL
8th
       GRADE           –           Division I          Team ID: 16818
        Power Rankings
National
              NR
            State
              NR
            | # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| 1 | Lindsky Merveille | 2029 | 15 years | ||
| 3 | Kyle Lexer | 2029 | 15 years | ||
| 4 | Lucas Tinti | 2029 | 15 years | ||
| 6 | Kyle Fernandez | 2029 | 15 years | ||
| 7 | Jacob Mendez | 2029 | 16 years | ||
| 15 | Camren Howell | 2029 | 15 years | ||
| 18 | Adrian Frohlich | 2029 | 15 years | ||
| 23 | Tai'er Dover | 2030 | 14 years | ||
| 24 | Jeremiah Martin | 2029 | 15 years | ||
| 26 | Ezekiel Dubreus-Johnson | 2029 | 15 years | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
 
