Blue Waters
Sarasota, FL
10th
GRADE Team ID: 16786
Power Rankings
National
380
State
60
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
Noah Patten | 2028 | 15 years | |||
Lucas Raynor | 2027 | 15 years | |||
Nathan Scott | 2029 | 14 years | |||
Steven Scott | 2027 | 15 years | |||
William Tovell | 2026 | 16 years | |||
Connor Sankes | 2027 | 16 years | |||
Max Wilkins | 2027 | 15 years | |||
Reece Jackson | 2028 | 14 years | |||
Matthew Orenstein | 2027 | 15 years | |||
Colin Foy | 2027 | 16 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331