SWFL Bucks
Cape Coral, FL
4th
GRADE – Division II Team ID: 16738
Power Rankings
National
43
State
23
Season Stats | |
---|---|
Record | 0 – 8 |
Points Scored | 84 |
Points Allowed | 248 |
Points Scored per Game | 10.50 |
Points Allowed per Game | 31.00 |
Most Recent Game
SWFL Bucks 14
Schedule
1 Day SWFL Series (Session I)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
1/25/25 | Hoops on Mission | FINAL | 6 - 33 | L | |
1/25/25 | Ball For Christ | FINAL | 6 - 29 | L |
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/15/25 | Hoops on Mission | FINAL | 6 - 29 | L | |
2/15/25 | FGC Legends | FINAL | 25 - 31 | L | |
2/16/25 | Wave Basketball | FINAL | 10 - 36 | L |
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/8/25 | Wave Basketball | FINAL | 9 - 27 | L | |
3/8/25 | Hoops on Mission | FINAL | 8 - 36 | L | |
3/9/25 | Ball For Christ | FINAL | 14 - 27 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331