SWFL Bucks
Cape Coral, FL
4th
GRADE – Division II Team ID: 16738
Power Rankings
National
48
State
24
Season Stats | |
---|---|
Record | 2 – 13 |
Points Scored | 216 |
Points Allowed | 486 |
Points Scored per Game | 14.40 |
Points Allowed per Game | 32.40 |
Most Recent Game
SWFL Bucks 15
Schedule
1 Day SWFL Series (Session I)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
1/25/25 | Hoops on Mission | FINAL | 6 - 33 | L | |
1/25/25 | Ball For Christ 4th | FINAL | 6 - 29 | L |
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/15/25 | Hoops on Mission | FINAL | 6 - 29 | L | |
2/15/25 | FGC Legends 4th | FINAL | 25 - 31 | L | |
2/16/25 | Wave Basketball | FINAL | 10 - 36 | L |
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/8/25 | Wave Basketball | FINAL | 9 - 27 | L | |
3/8/25 | Hoops on Mission | FINAL | 8 - 36 | L | |
3/9/25 | Ball For Christ 4th | FINAL | 14 - 27 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/12/25 | Ball For Christ 4th | FINAL | 27 - 40 | L | |
4/12/25 | Euro Elite | FINAL | 14 - 54 | L | |
4/13/25 | Swish Hoops 4th | FINAL | 28 - 6 | W | |
4/13/25 | FGC Legends 4th | FINAL | 38 - 23 | W |
Sarasota Xplosion Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/3/25 | Ball For Christ 4th | FINAL | 5 - 36 | L | |
5/3/25 | Tampa Fierce 2033 | FINAL | 5 - 43 | L | |
5/3/25 | Wave Basketball | FINAL | 15 - 36 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331