South Florida Select State
Naples, FL
10th
GRADE – Division II Team ID: 16732
Power Rankings
National
365
State
56
Season Stats | |
---|---|
Record | 1 – 11 |
Points Scored | 397 |
Points Allowed | 651 |
Points Scored per Game | 33.08 |
Points Allowed per Game | 54.25 |
Most Recent Game
Schedule
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/17/24 | Florida Aces | FINAL | 36 - 62 | L | |
2/17/24 | All Florida Elite | FINAL | 33 - 54 | L | |
2/18/24 | Fort Town Soldiers | FINAL | 28 - 65 | L |
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/2/24 | Treasure Coast Titans BLACK | FINAL | 51 - 42 | W | |
3/2/24 | BYOL Ballers | FINAL | 43 - 72 | L | |
3/3/24 | Treasure Coast Titans Red | FINAL | 30 - 56 | L |
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/9/24 | Florida Premier Basketball | FINAL | 35 - 58 | L | |
3/9/24 | IMG National Spotlight Jr. WHITE | FINAL | 24 - 51 | L | |
3/10/24 | Why Me Training | FINAL | 0 - 15 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/13/24 | Florida Elite SW | FINAL | 10 - 64 | L | |
4/13/24 | Cape Coral Storm | FINAL | 56 - 59 | L | |
4/14/24 | LWR Rampage | FINAL | 51 - 53 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331