Spacecoast Lightning
Melbourne, FL
3rd
GRADE Team ID: 16559
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
John Stewart II | 2034 | 10 years | |||
Troy Barbato | 2034 | 9 years | |||
Raiden Aponte | 2033 | 10 years | |||
Christian Montalvo | 2033 | 10 years | |||
Dawson Frederici | 2033 | 10 years | |||
Tylan Durand | 2034 | 9 years | |||
Carter Erenstoft | 2033 | 10 years | |||
Hudson Argo | 2033 | 10 years | |||
Jamal Hull JR | 2033 | 11 years | |||
Daniel Lugo | 2033 | 11 years | |||
Denzel Candanoza | 2033 | 10 years | |||
Jaxon Dubery | 2034 | 9 years | |||
Sebastien Small | 2033 | 10 years | |||
Carter Alves | 2033 | 10 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331