Nona Eclipse
ORLANDO, FL
6th
GRADE Team ID: 16548
Power Rankings
National
193
State
42
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
2 | Abdus-Salaam Shaik | 2030 | 12 years | ||
3 | Jarell Carter | 2030 | 12 years | ||
7 | James Parale | 2030 | 12 years | ||
10 | Ra'Jan Dixon | 2030 | 11 years | ||
11 | Aslan Turan | 2030 | 12 years | ||
12 | Sankalp Palakurthy | 2030 | 12 years | ||
22 | Elijah Birkett | 2030 | 12 years | ||
23 | Falcon Le | 2030 | 12 years | ||
24 | Skylar Jackson | 2030 | 12 years | ||
30 | Wilson Lessne | 2030 | 12 years | ||
32 | Keerthan Banda | 2030 | 12 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331