TNT HoopSquad 2027
Orlando, FL
10th
GRADE – Division II Team ID: 16534
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
Raymond Stollinas | 2027 | 16 years | |||
Jayden Forbes | 2027 | 16 years | |||
Meison Rivera | 2027 | 16 years | |||
Bernard Reams | 2027 | 16 years | |||
Joaquin Newbold | 2027 | 16 years | |||
Jahneil Phillipus | 2027 | 16 years | |||
Benjamin Devoe | 2027 | 16 years | |||
Carmelo Williams | 2027 | 16 years | |||
Moses Wagner | 2027 | 16 years | |||
Adrian Oyola | 2027 | 16 years | |||
Elijah Guzman | 2027 | 16 years | |||
Lukas Balint | 2027 | 17 years | |||
Will McCoy | 2027 | 16 years | |||
Oliver Carson | 2028 | 15 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331