704 Heat
Huntersville , NC
8th
GRADE Team ID: 16421
Power Rankings
National
NR
State
NR
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Blake Ahlbin | 2028 | ||||
| Hudson Hughes | 2028 | ||||
| Tristan Bushnell | 2028 | ||||
| Sullivan Coleman | 2028 | ||||
| Owen Morgan | 2028 | ||||
| Jaxon Dean | 2028 | ||||
| Chase Phifer | 2028 | ||||
| Charlie Turrentine | 2028 | ||||
| Aiden Sanchez | 2028 | ||||
| Easton Rochke | 2028 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.