Carolina Waves Hemming
Raleigh, NC
9th
GRADE – Division I Team ID: 15006
Power Rankings
National
2
State
1
Season Stats | |
---|---|
Record | 3 – 0 |
Points Scored | 189 |
Points Allowed | 115 |
Points Scored per Game | 63.00 |
Points Allowed per Game | 38.33 |
Most Recent Game
Schedule
Hoops and Dreams Spring Fling
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/23/24 | Team KMA Kemp | FINAL | 64 - 35 | W | |
3/23/24 | Team KMA Carter (10) | FINAL | 61 - 48 | W | |
3/23/24 | Charlotte Dream Elite 2026 | FINAL | 64 - 32 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331