SWFL Hoops UA Rise
Punta Gorda, FL
9th
GRADE – Division I Team ID: 14315
Power Rankings
National
10
State
8
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
Jordan Johnson | 2028 | 15 years | |||
Jiovanni Legros | 2028 | 15 years | |||
Maikol Ramos | 2028 | 17 years | |||
Jose Gonzalez | 2028 | 15 years | |||
Marvens Presendieu | 2028 | 15 years | |||
Malakai Strauss | 2028 | 16 years | |||
Callhan Bexfield | 2028 | 15 years | |||
Carlos Barbara | 2028 | 15 years | |||
Peter Palao | 2028 | 15 years | |||
Miguel Gonzalez | 2029 | 2 months |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331